Achievements
81 checklist entries (fan wiki structure). Names and percentages are placeholders — verify against your Steam client or Exophase for exact copy.
Chopping
| Name | Unlock hint | % |
|---|---|---|
| First Swing | Chop your first tree. | 99% |
| Become Good | Reach 1,000 total wood from chopping. | 97% |
| Combo Cadet | Hit a 3-tree chop chain. | 92% |
| Combo Specialist | Hit a 10-tree chop chain. | 78% |
| Combo Master | Hit a 100-tree chop chain. | 45% |
| Speed Chopper I | Clear 50 trees in one session. | 88% |
| Speed Chopper II | Clear 200 trees in one session. | 72% |
| Speed Chopper III | Clear 1,000 trees in one session. | 38% |
| Critical Logger | Land 100 critical chops. | 65% |
| Lucky Strike | Trigger a rare drop from a normal tree. | 70% |
| Slime Hunter | Defeat 20 slime trees. | 55% |
| Storm Caller | Use lightning-linked chops 50 times. | 48% |
| Mole Miner | Trigger mole burrow clears 25 times. | 42% |
| Row Harvester | Clear a full horizontal row in one skill burst. | 50% |
| Night Shift | Chop for 30 minutes in one sitting. | 60% |
| Dawn Patrol | Chop during 5 different in-game day cycles. | 58% |
| Precision Cutter | Reach axe size tier 5. | 52% |
| Power Lifter | Reach axe power tier 5. | 51% |
| Golden Hour | Earn 500K wood in one hour (active). | 35% |
| Marathon Chop | Accumulate 10,000 lifetime chops. | 40% |
| Forest Thinning | Clear 3 biome patches completely. | 44% |
| Sap Streak | Maintain a combo for 60 seconds. | 33% |
| Bark Breaker | Destroy 10 armored or special trunks. | 36% |
| Whirlwind | Activate chains skill 200 times. | 41% |
| Time Attack Novice | Complete any Time Attack tier once. | 62% |
| Time Attack Adept | Beat your best Time Attack score twice. | 47% |
| Time Attack Pro | Place top 100 on a leaderboard (if available). | 18% |
| Idle Hands | Let forest passive earn 1M wood without chopping. | 39% |
| Active Soul | Earn 5M wood without forest upgrades in one run. | 22% |
| Woodchip Legend | Reach 1B wood from chopping alone. | 15% |
Wood
| Name | Unlock hint | % |
|---|---|---|
| Normal Stockpile | Hold 10,000 normal wood. | 85% |
| Normal Tycoon | Hold 1,000,000 normal wood. | 58% |
| Slime Resin | Collect 500 slime-tinted wood. | 49% |
| Cyan Cache | Collect 200 cyan-class wood. | 37% |
| Super Sap | Collect 100 super-tier wood. | 31% |
| Rainbow Bundle | Own at least 10 of every common wood type. | 28% |
| Rare Hoarder | Reach combined rare wood total of 5,000. | 26% |
| Void Touched | Obtain your first void wood. | 34% |
| Void Baron | Hold 10,000 void wood. | 21% |
| Trillionaire | Reach 1e12 total wood (prestige gate). | 12% |
| Economy I | Spend 1M wood on upgrades. | 68% |
| Economy II | Spend 100M wood on upgrades. | 32% |
| Economy III | Spend 1e9 wood on upgrades. | 19% |
| Converter | Use crafting or exchange 50 times. | 56% |
| Warehouse | Max out storage tier 3. | 43% |
| Overflow | Hit wood cap once. | 46% |
| Diversifier | Collect all six wood archetypes in one run. | 24% |
| Market Timer | Complete 10 timed wood bonus events. | 29% |
| Passive Millionaire | Earn 1M wood from forest only in one day. | 27% |
| Wood Mathematician | Reach 1e15 cumulative wood earned. | 9% |
Axes
| Name | Unlock hint | % |
|---|---|---|
| Apprentice Smith | Craft your second axe. | 90% |
| Journeyman Smith | Own 5 different axes. | 61% |
| Master Smith | Own 10 different axes. | 40% |
| Hammer Fan | Equip the hammer-style axe for 1 hour total. | 35% |
| Chains Axe Adept | Deal 1M damage using chains-specialized axes. | 30% |
| Row Cleaver | Clear 30 rows with row-cleave axes. | 28% |
| Legendary Heft | Craft or unlock a legendary-tier axe. | 20% |
| Reforge | Re-roll or upgrade axe stats 20 times. | 25% |
| Collector | Display all axes in the collection screen. | 17% |
| Speedrun Tooling | Beat a personal best while using a speed axe. | 22% |
| Luck Finder | Roll max luck substats once. | 18% |
| Size King | Reach maximum axe size modifier. | 16% |
| Dual Wield Prep | Unlock the dual-slot prep node (if present). | 14% |
| Recipe Completionist | Unlock every axe recipe node. | 11% |
| Blacksmith Endgame | Max every axe-related skill branch node. | 8% |
Skills
| Name | Unlock hint | % |
|---|---|---|
| Skillful | Allocate 100 skill points. | 75% |
| Skill Savant | Allocate 300 skill points. | 48% |
| Branch Diver | Reach tier 3 in three different branches. | 42% |
| Forest Symbiosis | Max forest income nodes. | 23% |
| Spawn Architect | Max spawn-rate nodes. | 26% |
| Void Walker | Complete your first void reset. | 19% |
| Void Veteran | Complete 10 void resets. | 10% |
| Respec Tinkerer | Respec skills 5 times. | 31% |
| Synergy Chef | Activate 4 synergy nodes simultaneously. | 17% |
| Tree of Life | Unlock every major branch capstone. | 7% |
Meta
| Name | Unlock hint | % |
|---|---|---|
| Welcome Aboard | Watch the intro or complete the tutorial tip sequence. | 94% |
| Settings Tinkerer | Toggle 5 different settings options. | 66% |
| Polyglot | Swap language in settings 5 times. | 52% |
| Screenshot Logger | Use photo mode or UI hide 10 times. | 41% |
| Community Friend | Open the credits or community links. | 59% |
| Completionist | Unlock every other achievement. | 3% |
Streak-style chains often mirror chop ×3 → ×10 → ×100 patterns. Cross-link: Beginners.